Assets
Aktien
71%
Fonds
3%
Rohstoffe
18%
Kryptos
2%
Cash
6%
AKTIEN
Name | Marktwert | Einstand | Abs.Perf. |
CANCOM | 14.212,80 € | 2.105,61 € | 17.527,21 € |
APPLE | 14.067,38 € | 4.270,38 € | 9.936,95 € |
BB BIOTECH | 10.367,00 € | 5.614,60 € | 6.060,57 € |
DEERE | 9.147,00 € | 2.036,56 € | 7.575,81 € |
GAZPROM | 7.985,00 € | 4.560,31 € | 4.321,81 € |
ROYAL DUTCH SHELL | 7.661,84 € | 8.699,53 € | 908,74 € |
CVS HEALTH | 6.552,15 € | 3.524,48 € | 3.508,92 € |
BARRICK GOLD | 6.480,00 € | 4.578,55 € | 2.290,51 € |
ALTRIA | 5.915,57 € | 5.935,38 € | 1.264,20 € |
DEUTSCHE POST | 5.792,19 € | 3.211,70 € | 2.845,28 € |
J & J | 5.569,87 € | 4.743,48 € | 1.024,28 € |
DEUTSCHE BANK | 5.523,71 € | 6.733,08 € | -1.014,31 € |
BAT | 5.218,62 € | 5.631,76 € | 506,11 € |
DEUTSCHE TELEKOM | 5.036,52 € | 4.420,25 € | 1.566,20 € |
NESTLE | 4.940,00 € | 3.119,34 € | 2.025,87 € |
IRON MOUNTAIN | 4.938,32 € | 2.654,95 € | 2.448,13 € |
MUENCHNER RUECK | 4.868,52 € | 3.469,15 € | 2.146,55 € |
PROCTER & GAMBLE | 4.858,09 € | 2.997,68 € | 2.087,16 € |
ALLIANZ | 4.661,69 € | 3.446,01 € | 2.088,21 € |
SHOP APOTHEKE | 4.532,00 € | 1.440,51 € | 5.017,18 € |
RECKITT BENCKISER | 4.376,10 € | 3.847,75 € | 847,21 € |
K+S AG | 4.320,07 € | 4.293,03 € | 260,00 € |
FRESENIUS | 4.280,01 € | 5.812,91 € | -1.369,79 € |
BHP Group | 4.248,00 € | 2.656,14 € | 2.484,81 € |
PORSCHE | 4.180,00 € | 1.660,45 € | 2.711,41 € |
SBERBANK | 4.170,00 € | 3.535,04 € | 1.170,17 € |
GLAXOSMITHKLINE | 4.055,93 € | 3.623,75 € | 1.105,82 € |
ROCHE | 3.966,00 € | 2.143,30 € | 2.014,92 € |
IBM | 3.952,89 € | 4.279,54 € | 348,60 € |
NOVARTIS | 3.880,00 € | 3.456,56 € | 747,26 € |
MCDONALDS | 3.649,33 € | 2.346,45 € | 1.469,34 € |
MICROSOFT | 3.481,86 € | 1.797,01 € | 1.713,77 € |
PFIZER INC. | 3.452,49 € | 2.368,65 € | 1.150,97 € |
AIRBUS | 3.351,60 € | 1.641,95 € | 2.275,48 € |
COCA-COLA | 3.269,52 € | 2.674,00 € | 809,42 € |
OMEGA HEALTHCARE | 3.262,24 € | 3.256,90 € | 9,52 € |
AMAZON.COM | 3.257,74 € | 2.290,70 € | 967,04 € |
GE | 3.231,15 € | 3.331,17 € | 21,40 € |
RATIONAL | 3.028,13 € | 1.691,45 € | 1.364,77 € |
MITSUBISHI CORP. | 2.978,92 € | 2.190,15 € | 915,88 € |
BROADCOM | 2.805,09 € | 1.425,00 € | 1.434,58 € |
UNILEVER | 2.768,68 € | 2.686,09 € | 328,73 € |
AT&T | 2.695,05 € | 3.415,74 € | -321,52 € |
PING AN INSURANCE | 2.573,09 € | 2.615,03 € | -414,32 € |
OCCIDENTAL PETRO | 2.556,46 € | 2.478,29 € | -756,34 € |
ABBVIE | 2.335,20 € | 1.699,93 € | 694,90 € |
FUCHS PETROLUB | 2.304,09 € | 2.082,06 € | 299,87 € |
DISNEY (WALT) | 2.262,03 € | 1.972,90 € | 292,76 € |
PETMED EXPRES | 2.228,30 € | 2.362,98 € | -90,40 € |
SIEMENS HEALTH. | 2.213,60 € | 1.400,00 € | 830,02 € |
BMW | 2.184,00 € | 2.203,66 € | 324,38 € |
HOME DEPOT | 2.077,60 € | 1.300,00 € | 811,84 € |
REALTY INCOME | 2.069,66 € | 1.875,00 € | 322,49 € |
HENGAN INTL GRP | 2.049,75 € | 2.057,71 € | -7,96 € |
SAP | 2.021,40 € | 1.897,78 € | 154,80 € |
MORPHOSYS | 2.001,00 € | 4.068,05 € | -2.007,18 € |
VANTAGE TOWERS | 1.984,00 € | 1.507,90 € | 510,82 € |
DIAGEO | 1.933,93 € | 1.300,00 € | 662,59 € |
WASTE MANAGEMENT | 1.896,83 € | 1.300,00 € | 621,19 € |
DWS GROUP | 1.807,78 € | 1.649,37 € | 252,70 € |
UNION PACIFIC | 1.775,82 € | 1.300,00 € | 499,94 € |
AUTOM. DATA PROC | 1.760,27 € | 1.150,00 € | 625,91 € |
PEPSICO | 1.748,49 € | 1.400,00 € | 378,15 € |
STORE CAPITAL | 1.728,07 € | 1.425,00 € | 354,44 € |
3M | 1.725,68 € | 1.625,00 € | 160,12 € |
LVMH | 1.707,36 € | 1.050,00 € | 670,53 € |
TANGER FACT.OUTLET | 1.700,78 € | 956,26 € | 1.427,30 € |
ICBC | 1.697,50 € | 1.944,10 € | -170,04 € |
EPR PROPERTIES | 1.681,44 € | 1.225,00 € | 487,13 € |
GEELY | 1.672,30 € | 1.059,30 € | 658,33 € |
BANK OF AMERICA | 1.661,72 € | 1.150,00 € | 527,15 € |
COLGATE-PALMOLIVE | 1.656,41 € | 1.498,74 € | 182,72 € |
MAIN STREET CAP. | 1.570,24 € | 1.150,00 € | 488,41 € |
MASTERCARD | 1.549,67 € | 1.375,00 € | 180,21 € |
HSBC HOLDINGS | 1.501,50 € | 1.250,00 € | 277,64 € |
VISA | 1.501,45 € | 1.375,00 € | 133,78 € |
LTC PROPERTIES | 1.487,06 € | 1.483,99 € | -141,72 € |
COMCAST | 1.452,95 € | 1.300,00 € | 175,43 € |
SCOTIABANK | 1.352,72 € | 1.105,00 € | 266,93 € |
WALMART | 1.334,07 € | 1.273,17 € | 70,94 € |
ALIBABA GROUP | 1.328,72 € | 2.764,04 € | -1.435,32 € |
VERIZON | 1.231,01 € | 1.300,00 € | -37,99 € |
MEDTRONIC | 1.218,74 € | 1.273,71 € | -43,84 € |
DIGITAL REALTY | 1.168,54 € | 975,00 € | 202,35 € |
AMERICAN TOWER | 1.127,42 € | 975,00 € | 158,69 € |
T.ROWE PRICE | 1.068,57 € | 1.065,09 € | 3,48 € |
TENCENT HLDGS | 1.023,94 € | 1.225,00 € | -199,83 € |
JD.COM ADR | 1.022,72 € | 1.150,00 € | -127,28 € |
ST. BLACK & DECKER | 956,09 € | 973,46 € | -12,11 € |
Regionen
Europa
(48%)
Deutschland
27%
GB
9%
Schweiz
7%
Russland
4%
Nordamerika
(47%)
USA
45%
Kanada
2%
Asien
(5%)