Assets
Aktien
68%
Fonds
3%
Rohstoffe
19%
Kryptos
2%
Cash
8%
AKTIEN
Name | Marktwert | Einstandspr. | Abs.Perf. |
CANCOM | 12.235 € | 2.106 € | 15.550 € |
APPLE | 11.174 € | 4.270 € | 7.019 € |
BB BIOTECH | 10.906 € | 5.615 € | 6.600 € |
DEERE | 8.790 € | 2.037 € | 7.182 € |
BARRICK GOLD | 7.200 € | 4.579 € | 2.899 € |
ROYAL DUTCH SHELL A | 6.754 € | 8.700 € | -121 € |
GAZPROM (ADR SP./2) | 6.480 € | 4.560 € | 2.619 € |
DEUTSCHE POST | 5.938 € | 3.112 € | 3.091 € |
DEUTSCHE TELEKOM | 5.587 € | 4.320 € | 2.217 € |
ALTRIA | 5.406 € | 5.700 € | 909 € |
SHOP APOTHEKE | 5.212 € | 1.441 € | 5.697 € |
DEUTSCHE BANK | 5.087 € | 6.633 € | -1.351 € |
CVS HEALTH -USD | 5.024 € | 3.524 € | 1.928 € |
BAT | 4.964 € | 5.367 € | 376 € |
OCCIDENTAL PET. -USD | 4.712 € | 5.914 € | -1.196 € |
PORSCHE | 4.680 € | 1.660 € | 3.130 € |
ALLIANZ | 4.677 € | 3.371 € | 2.178 € |
BHP Group | 4.272 € | 2.656 € | 2.311 € |
MUENCHNER RUECK | 4.239 € | 3.394 € | 1.592 € |
NESTLE | 4.220 € | 3.119 € | 1.306 € |
FRESENIUS | 4.178 € | 4.574 € | -232 € |
SBERBANK (ADR) | 4.125 € | 3.535 € | 1.125 € |
IRON MOUNTAIN | 3.865 € | 2.535 € | 1.453 € |
RECKITT BENCKISER | 3.805 € | 3.348 € | 745 € |
PROCTER & GAMBLE | 3.785 € | 2.873 € | 1.102 € |
IBM | 3.724 € | 4.030 € | 196 € |
JOHNSON + JOHNSON | 3.628 € | 3.097 € | 686 € |
ROCHE | 3.578 € | 2.143 € | 1.627 € |
GE | 3.476 € | 3.410 € | 192 € |
K+S AG | 3.426 € | 4.143 € | -484 € |
GLAXOSMITHKLINE | 3.413 € | 3.524 € | 530 € |
AIRBUS | 3.333 € | 1.642 € | 2.257 € |
KRAFT HEINZ -USD | 3.301 € | 2.757 € | 720 € |
OMEGA HEALTHCARE | 3.280 € | 2.840 € | 548 € |
TANGER FACT. -USD | 3.249 € | 2.206 € | 1.149 € |
AMAZON.COM | 3.244 € | 2.152 € | 1.091 € |
MCDONALDS | 3.072 € | 2.346 € | 866 € |
COCA-COLA | 2.847 € | 2.549 € | 478 € |
UNILEVER | 2.802 € | 2.536 € | 477 € |
AT&T | 2.767 € | 3.241 € | -153 € |
RATIONAL | 2.752 € | 1.691 € | 1.089 € |
MICROSOFT | 2.706 € | 1.747 € | 979 € |
PETMED EXPRES - USD | 2.526 € | 2.363 € | 163 € |
MITSUBISHI CORP. | 2.485 € | 2.190 € | 379 € |
DISNEY (WALT) | 2.399 € | 1.823 € | 579 € |
FUCHS PETROLUB | 2.359 € | 2.082 € | 355 € |
NOVARTIS | 2.334 € | 2.020 € | 638 € |
BMW | 2.286 € | 2.204 € | 426 € |
Mister Spex SE | 2.151 € | 2.210 € | -60 € |
SAP | 1.916 € | 1.748 € | 199 € |
LUMEN | 1.899 € | 2.657 € | -344 € |
GEELY | 1.876 € | 1.059 € | 851 € |
MORPHOSYS | 1.837 € | 3.039 € | -1.142 € |
VANTAGE TOWERS | 1.831 € | 1.508 € | 323 € |
BROADCOM | 1.750 € | 1.250 € | 544 € |
REALTY INCOME | 1.739 € | 1.700 € | 88 € |
EPR PROPERTIES | 1.736 € | 1.100 € | 636 € |
ALIBABA GROUP ADR | 1.727 € | 2.240 € | -513 € |
DWS GROUP | 1.708 € | 1.375 € | 427 € |
ICBC | 1.701 € | 1.944 € | -243 € |
SIEMENS HEALTH. | 1.691 € | 1.275 € | 432 € |
3M | 1.689 € | 1.450 € | 278 € |
ZOOPLUS | 1.678 € | 1.187 € | 491 € |
ABBVIE | 1.606 € | 1.380 € | 257 € |
STORE CAPITAL | 1.558 € | 1.250 € | 334 € |
DIAGEO | 1.504 € | 1.175 € | 344 € |
VISA | 1.489 € | 1.250 € | 243 € |
LTC PROPERTIES | 1.483 € | 1.550 € | -6 € |
COMCAST | 1.470 € | 1.175 € | 308 € |
WASTE MANAGEMENT | 1.457 € | 1.175 € | 297 € |
HOME DEPOT | 1.434 € | 1.175 € | 282 € |
LVMH | 1.434 € | 925 € | 517 € |
MASTERCARD | 1.411 € | 1.200 € | 214 € |
UNION PACIFIC | 1.379 € | 1.175 € | 223 € |
PEPSICO | 1.347 € | 1.250 € | 119 € |
COLGATE-PALMOLIVE | 1.329 € | 1.274 € | 69 € |
MAIN STREET - BDC | 1.256 € | 1.000 € | 294 € |
MEDTRONIC PLC | 1.251 € | 1.099 € | 157 € |
AUTOM. DATA PROC | 1.242 € | 1.000 € | 253 € |
BANK OF AMERICA | 1.182 € | 950 € | 242 € |
PFIZER INC. | 1.120 € | 1.050 € | 112 € |
GE - LYNX-USD | 1.084 € | 917 € | 173 € |
WALMART | 1.078 € | 1.074 € | 11 € |
HSBC HOLDINGS | 1.068 € | 950 € | 134 € |
PING AN INSURANCE | 1.048 € | 1.300 € | -236 € |
VERIZON COMM. INC. | 961 € | 1.000 € | -25 € |
BANK OF NOVA SCOTIA | 821 € | 755 € | 72 € |
TENCENT HLDGS | 786 € | 825 € | -38 € |
JD.COM ADR | 755 € | 775 € | -20 € |
AMERIC. TOWER - REIT | 687 € | 600 € | 90 € |
DIGITAL REALTY - REIT | 637 € | 600 € | 41 € |
ST. BLACK & DECKER | 452 € | 449 € | 3 €
|
Regionen
Europa
(49%)
Deutschland
28%
GB
8%
Schweiz
8%
Russland
4%
Nordamerika
(45%)
USA
42%
Kanada
3%
Asien
(6%)